Jared MacDonald's Running Results
| Name | Date | Length | Time | Pace | Overall | Division | Div. % |
|---|---|---|---|---|---|---|---|
| Vermont City Marathon | 24 Jun 2007 | 5K | 21:56 | 7:04 | 47/550 | 11/69 | 15.9% |
| Cape Cod Marathon | 29 Oct 2006 | 26.2 miles | ? | ? | ? | ? | ? |
| Vermont City Marathon | 28 May 2006 | 26.2 miles | 4:24:58 | 10:07 | 1355/2493 | 103/149 | 69% |
| Marathon Sports City Run | 2 Apr 2006 | 5K | 39:21 | 7:53 | 164/541 | 31/57 | 53% |
|
Cape Cod Marathon
HAVE A LOOK! |
30 Oct 2005 | 26.2 miles | 4:22:49 | 10:02 | 634/980 | 203/275 | 74% |
| 23rd Annual Applefest Half Marathon & Relay | 1 Oct 2005 | 13.1 miles | 1:44:36 | 7:59 | 163/905 | 15/40 | 38% |
| 5th Annual Miceal O Coileain "Race For Freedom" | 22 Sep 2005 | 4.2 miles | 28:01 | 6:41 | 30/300 | ||
| Big Man Run X | 6 Aug 2005 | 10K | 51:37 | 8:21 | 84/217 | ||
| Mashpee Woodland Run | 17 Jul 2005 | 5K | 21:17 | 6:52 | 7/70 | 2/3 | 50% |
| Chelsea River Revel | 18 Jun 2005 | 5K | 19:21 | 6:14 | 10/67 | 4/12 | 33% |
| Dave's Run | 5 Jun 2005 | 5K | 22:53 | 7:09 | 23/142 | 4/14 | 29% |
| Somerville Homeless Coalition | 3 Oct 2004 | 5K | 21:54 | 7:04 | 67/359 | 28/72 | 39% |
| Team With a Vision | 18 Sep 2004 | 5K | 21:22 | 6:53 | 13/36 | 28/210 | 37% |
| Khoury's Weekly | 5 Aug 2004 | 4.13M | 30:55 | 7:29 | |||
| People's Beach to Beacon | 1 Aug 2004 | 10K | 50:05 | 8:04 | 1538/4353 | 80/163 | 49% |
| Doyle's Emerald Necklace | 4 Apr 2004 | 5M | 37:19 | 7:28 | 223/1131 | 39/113 | 35% |
| Boston Half Marathon | 12 Oct 2003 | 13.1M | 1:44:50 | 8:00 | 606/2982 | 111/319 | 35% | Susan Komen Race for the Cure | 7 Sep 2003 | 5K | 24:12 | 7:48 | 265/2760 | 166/738 | 22% |
| Khoury's Summer Steamer | 13 Jul 2003 | 4M | 28:17 | 7:05 | 109/419 | 26% | New Charles River Run | 29 Jun 2003 | 7M | 54:48 | 7:52 | 131/469 | 35/64 | 54% |
| Dave's Run | 1 Jun 2003 | 5K | 23:24 | 7:33 | 42/120 | 11/24 | 46% |
| Marino Lookout Farm | 19 May 2002 | 5K | 25:16 | 8:08 | 425/1417 | 58/126 | 46% |
Apparently, Jared likes to run in red shorts.